Uttar Pradesh Garlic Mandi Rate Today
UP Mandi Lahsun Bhav
किसान भाइयों सभी मंडियो के अलावा आपको और किसी भी बड़ी मंडी का भाव जानना है तो निचे कमेंट बॉक्स में जरूर बताएं अगर इसके अलावा और कुछ भी जाना है तो वह भी आप बता सकते हैं
Market Name Arrivals(Tonnes) Min Price(Rs./Quntl) Max Price(Rs/Quntl)
Achalda 1 4700 4900
Agra 25 4700 5000
Akbarpur 6 5200 5400
Amroha 5 5500 5580
Auraiya 1 4500 5000
Azamgarh 2 5750 5850
Bahraich 1.2 4900 5150
Ballia 1.5 5325 5425
Balrampur 2.5 4200 4500
Banda 1 5780 5925
Barabanki 1.1 5000 5200
Bareilly 1 5450 5500
Barhaj 21 5310 5330
Basti 4.5 5650 5750
Bharthna 2.5 4300 5000
Bilsi .5 5500 5600
Chandausi 1.4 5540 5580
Chandoli 0.1 5600 5600
Choubepur 1.4 5360 5450
Chutmalpur 0.1 1500 1650
Etawah 6 4400 5050
Farukhabad 0.8 4900 5100
Fatehpur 1.3 5000 5200
Golagokarnath 1.6 5350 5550
Haathras 1 4400 5000
Hardoi 1 5100 5150
Jafarganj 1 5800 5870
Jahangirabad 0.4 5605 5900
Jasra 0.2 5800 5900
Jaunpur 8.5 5400 5500
Karvi 0.5 5950 6135
Kasganj 2.4 3940 4120
Khatauli 0.2 3100 3200
Kopaganj 6 5625 5825
Kosikalan 2 5150 5350
Lakhimpur 2.5 5400 5500
Lucknow 20 5000 5250
Mathura 3 5100 5300
Meerut 1 5600 6000
Milak 2.1 5420 5535
Mirzapur 0.5 5850 5950
Muzzafarnagar 1 5550 5675
Naanpara 0.8 5000 5100
Orai 0.3 5700 5900
Partaval 0.8 5100 5200
Pratapgarh 1.5 5420 5450
To get Uttar Pradesh Potato Rate click here⇒ https://krishifarming.com/up-potato
Raibareilly 1.5 5780 5820
Rasda 0.25 5300 5440
Rudauli 1.5 5050 5150
Safdarganj 0.7 5200 5300
Saharanpur 1.5 5350 5670
Shahaswan 0.8 5600 5800
Ujhani 0.4 5530 5600
Utraula 1 5225 5300
Vishalpur 2 5500 5595