Uttarpardesh Patato Mandi Rate
नमस्कार किसान भाइयों स्वागत है आपका krishifarming.com पर जहाँ पर आपको रोजाना देश की बड़ी मंडियो के ताजा भाव मिलते रहेंगे
सभी अनाज तथा सब्जी मंडी भाव जानने के लिए यहां Click करे👉 http://www.upkrishivipran.in
Market Name Arrivals(Tons) Min Price(Rs./Quntl) Max Price(Rs/Quntl)
Achalda 12 900 1000
Achnera 110 850 930
Agra 960 800 1000
Ajuha 17 950 1050
Akbarpur 38.5 1000 1120
Aligarh 160 800 900
Allahabad 60 900 1150
Amroha 27 910 1020
Anandnagar 1.8 1100 1300
Atarra 16 950 1050
Atrauli 8 750 800
Auraiya 43 850 1050
Azamgarh 87.5 1075 1175
Badayoun 290 600 700
Bagpat 9.5 900
Bahedi 7 540 620
Bahraich 10 1070 1150
Ballia 25 1100 1160
Balrampur 64 1100 1250
Banda 35 600 750
Bangarmau 20 1050 1100
Barabanki 22 1100 1200
Bareilly 45.8 950 1000
Barhaj 5 1120 1150
Basti 100 1065 1165
Bewar 20 450 510
Bharthna 720
Bharuasumerpur 12 1100 1155
Bhehjoi 0.5 600 620
Bijnaur 32 950 970
Bilsi 3.5 900 1000
Buland Shahr 22 950 1060
Chaandpur 0.03 700 1000
Chandausi 30 960 980
Chandoli 5.5 1000 1200
Charra 3 770 870
Chhibramau 260 810 1010
Choubepur 48.5 960 1050
Chutmalpur 3.3 600 720
Devariya 75 1120 1150
Dibiapur 1.5 720 920
Etawah 140 800 1050
Faizabad 0.8 1100 1300
Farukhabad 435 760 950
Fatehabad 0.2 500 550
Fatehpur 12.5 900 1100
Fatehpur Sikri 14.5 700 1000
Firozabad 162 540 800
Gadaura 2.5 800 1000
Gangoh 6.5 800 900
Gazipur 16 1130 1170
Ghiraur 11 850 940
Golagokarnath 55 950 1150
Gonda 132 700 800
Gopiganj 39 900 900
Gulavati 1 600 640
Gurusarai 0.2 800 915
Haathras 2 1100 1200
Hapur 110 900 1050
Hardoi 80 1030 1070
Hargaon
Hasanpur 1.2 600 700
Jafarganj 10 750 850
Jahangirabad 12.5 950 1155
Jalalabad 4 560 600
Jalaun 15 900 950
Jasra 13.5 925 1050
Jasvantnagar 2.2 850 1050
Jaunpur 49 1120 1165
Jhijhank 12 900 1100
Kadhle 1 700 750
Kairana 1.5 700
Kamlaganj 0.8 800 920
Kannauj 820 620 720
Kanpur 1260 550 700
Karvi 27 720 740
Kasganj 20 880 960
Kayamganj 50 845 945
Khairagarh
Khalilabad 8.4 850 1250
Khatauli 5.5 710 730
Khekda 0.4 900 1100
Khurja 10 950 1050
Kopaganj 69 1050 1150
Kosikalan 45 800 900
Lakhimpur 2600 610 690
Lalganj 2.5 950 1050
Lalitpur 8 900 990
Lucknow 170 950 1100
Madhoganj 10.5 1000 1100
Maharajganj 50 900 1070
Mahoba 51 1050 1140
Mainpuri 72 740 945
Mathura 32 780 970
Maudaha 32.5 950 1075
Mauranipur 8 775 925
Mawana 3.2 970 1050
Meerut 114 965 1050
Milak 20 935 1030
Mirzapur 15 1000 1085
Mohamadabad 350 750
Moth 3.5 890 1030
Mugrabaadshahpur 6.3 1100 1140
Muradabad 160 925 1025
Muskara 7 980 1050
Muzzafarnagar 35 1000 1100
Naanpara 7.6 1100 790
Naugarh 0.7 1050 1120
Noida 80 875 1075
Orai 14 450 580
Partaval 30 635 700
Payagpur 1.9 900
Pilibhit 52 940 1040
Pratapgarh 11 960 985
Pukhrayan 8 900 1100
Puranpur 25.2 940 1005
Puwaha 2.8 1050 1150
Raibareilly 16 1000 1050
Rampur 15 700 760
Rasda 5 1050 1200
Risia 3.2 1080 1160
Rudauli 3.2 1115 1160
Rura 9 700 900
Safdarganj 0.8 1100 1200
Saharanpur 67 860 1015
Sambhal 2 400 500
Sardhana
Shadabad 132 780 980
Shahaswan 5.6 600 750
Shahganj 8 1100 1250
Shahpur 6.5 700 740
Shahjahanpur 95 630 695
Sikanderabad 750 650 690
Sirsaganj 214 760 960
Sitapur 215 1000 1120
Sultanpur 20 900 1000
Tamkuhi Road 42.5 1180 1225
Tanda 19 1000 1150
Thanabhawan 3 600 700
Tikonia 3.5 710 720
Tilhar 2.7 450 560
Tulsipur 34 1100 1200
Tundla 110 820 920
Unnao 24 1030 1125
Utraula 41 1075 1225
Vilthararoad 15 1100 1200
Vishalpur 50 900 1000
Viswan
Wazirganj 126 800 1000